DN125 (5′′) Bomba la Lori lisilo na Mfumo la Boom la Bomba la Pampu ya Zege
Maelezo ya Msingi
Mfano NO.
DN125-5"
Urefu(mm)
1000 ~ 6000 au Iliyobinafsishwa
Mchakato Mgumu
Kuzima UHF (400kHz)
Tape ya Flange
pamoja na Sk, HD, Zx, FM Flange Ends
Shinikizo la Mtihani
Upau 160~360
Mipako ya uso
Rangi ya Kuoka
Kupotoka kwa Urefu
+-1 mm
Ugumu
hadi 68HRC
Uzito wa Kinadharia(Lbs/Kg)
28/12.7
Weld Tensile Nguvu
> 480bar
Rangi
Nyekundu Nyeupe Nyeupe au Iliyobinafsishwa
Alama ya biashara
Ximai
Kifurushi cha Usafiri
Kifurushi cha Usafirishaji wa Kawaida
Vipimo
BOMBA LA KUSIKIA LAINI DN125 -5"
Asili
China
M16-5 | ||||||
SIFA ZA BIDHAA | ||||||
BOMBA LA KUSIKIA LAINI DN125 -5" | Na SK, HD, ZX, FM Flange Ends | |||||
Nambari ya Sehemu | Unene(mm) | Uzito wa kinadharia(lbs./kg.)/mita | Kupotoka kwa Urefu | TestPressure | WeldTensileNguvu | Upakaji wa uso |
M16-540 | 4.0 | 28/12.7 | ±1mm | Mipau 160 | > 480bar | Uchoraji |
M16-545 | 4.5 | 31.5/14.3 | ±1mm | Mipau 180 | > 480bar | Uchoraji |
M16-550 | 5.0 | 35/15.8 | ±1mm | Mipau 250 | > 480bar | Uchoraji |
M16-560 | 6.0 | 44/19.8 | ±1mm | Mipau 280 | > 480bar | Uchoraji |
M16-565 | 6.5 | 47/21.4 | ±1mm | Mipau 280 | > 480bar | Uchoraji |
M16-571 | 7.1 | 51/23.3 | ±1mm | Mipau 360 | > 480bar | Uchoraji |
M16-591 | 9.1 | 65/29.4 | ±1mm | Mipau 360 | > 480bar | Uchoraji |
M16-5100 | 10.0 | 70/32 | ±1mm | Mipau 360 | > 480bar | Uchoraji |
M16-5120 | 12.0 | 84/38 | ±1mm | Mipau 360 | - | Primer |
Length=1000mmLength=2000mmLength=3000mmLength=3048mm(Length=120 inch, Length=10 feet)Length=4500mmLength=6000mm……..Urefu na unene wowote unaweza kubinafsishwa. | ||||||
Aina zozote za ncha za weld zinapatikana.METRIC (SK) WELD ENDSHEAVY DUTY WELD ENDSSCHWING F/M WELD ENDSPUTZMEISTER Z/X WELD ENDS |
Tutumie ujumbe wako:
Andika ujumbe wako hapa na ututumie