Moto Uza Bomba Lililomefumwa Lililogumu DN125 8.1 mm Bomba la sitaha
Maelezo ya Msingi
Mfano NO.
DN125 8.1mm
Mchakato Mgumu
Kuzima UHF (400kHz)
Tape ya Flange
Sk 148mm
Shinikizo la Mtihani
Mipau 280
Mipako ya uso
Rangi ya Kuoka
Kupotoka kwa Urefu
+-1 mm
Ugumu
hadi 65
Uzito wa Kinadharia(Lbs/Kg)
57/26
Weld Tensile Nguvu
> 480bar
Rangi
Nyekundu Nyeupe Nyeupe au Iliyobinafsishwa
Urefu (katika/mm)
39.37/1000
Alama ya biashara
Ximai
Kifurushi cha Usafiri
Kifurushi cha Usafirishaji wa Kawaida
Vipimo
BOMBA NGUMU DN125 8.1mm
Asili
China
Kiwanda moja kwa moja Usambazaji wa saruji ya ubora wa juu iliyoimarishwabomba la pampu
HT810W50 | ||||||||
SIFA ZA BIDHAA | ||||||||
BOMBA NGUMU DN125 8.1mm | na miisho ya aloi ya chrome ya 148mm | |||||||
Nambari ya Sehemu | Urefu (katika/mm) | Uzito wa kinadharia(lbs./kg.) | Mchakato Mgumu | UgumuHRC | Kupotoka kwa Urefu | TestPressure | WeldTensileNguvu | Upakaji wa uso |
HT810W50L1M | 39.37/1000 | 57/26 | Kuzima UHF(400KHz) | HADI 65 | ±1mm | Mipau 280 | >Mipau 480 | Rangi ya kuoka |
HT810W50L2M | 78.75/2000 | 117/53 | Kuzima UHF(400KHz) | HADI 65 | ±1mm | Mipau 280 | >Mipau 480 | Rangi ya kuoka |
HT810W50L3M | 118.12/3000 | 172/78 | Kuzima UHF(400KHz) | HADI 65 | ±1mm | Mipau 280 | >Mipau 480 | Rangi ya kuoka |
HT810W50L4M | 157.48/4000 | 230/104 | Kuzima UHF(400KHz) | HADI 65 | ±1mm | Mipau 280 | >Mipau 480 | Rangi ya kuoka |
HT810W50L6M | 236.22/6000 | 344/156 | Kuzima UHF(400KHz) | HADI 65 | ±1mm | Mipau 280 | - | Primer |
Tutumie ujumbe wako:
Andika ujumbe wako hapa na ututumie