Sadaka ya Kiwanda cha Kitaalamu S, Z Aina ya Bomba huko Ximai Uchina
Maelezo ya Msingi
Umbo la Sehemu Msalaba
Mzunguko
Aina ya Muunganisho
Flange
Ugumu wa Tabaka la Ndani
hadi HRC67
Kupotoka kwa Urefu
+/-1mm
Shinikizo la Mtihani
Mipau 280
Weld Tensile Nguvu
Mipau 480
Mipako ya uso
Rangi ya Kuoka
Uzito wa Kinadharia (Lbs./Kg.)
101/46
Mchakato Mgumu
Kuzima UHF (400kHz)
Unene
4.5 mm
Rangi
Imebinafsishwa
Flange
Sk148 HD157 FM175
Alama ya biashara
XIMAI
Kifurushi cha Usafiri
Ufungaji usio na maji + Flange Sheath + Bundling
Vipimo
DN125*4.5(3.0+1.5)*3000mm
Asili
China
Msimbo wa HS
8413910000
BOMBA LA UKUTA PACHA DN125 4.5mm
DEKPIPE PACHA ZA UKUTA DN1254.5mm (3.0m +1.5mm) | na miisho ya aloi ya chrome ya 148mm | |||||||
Nambari ya Sehemu | Urefu (katika/mm) | Uzito wa kinadharia(lbs./kg.) | Mchakato Mgumu | UgumuHRC | Kupotoka kwa Urefu | TestPressure | WeldTensileNguvu | Upakaji wa uso |
TW112-710L1M | 39.37/1000 | 32/14.5 | Kuzima UHF(400KHz) | HADI 68 | ±1mm | Mipau 280 | > 480bar | Rangi ya kuoka |
TW112-710L2M | 78.75/2000 | 63/29 | Kuzima UHF(400KHz) | HADI 68 | ±1mm | Mipau 280 | > 480bar | Rangi ya kuoka |
TW112-710L3M | 118.12/3000 | 96/43.5 | Kuzima UHF(400KHz) | HADI 68 | ±1mm | Mipau 280 | > 480bar | Rangi ya kuoka |
TW112-710L4M | 157.48/4000 | 126/57 | Kuzima UHF(400KHz) | HADI 68 | ±1mm | Mipau 280 | > 480bar | Rangi ya kuoka |
TW112-710L6M | 236.22/6000 | 191/87 | Kuzima UHF(400KHz) | HADI 68 | ±1mm | Mipau 280 | - | Primer |
Urefu wowote unaweza kubinafsishwa, tafadhali wasiliana nasi. | ||||||||
Contact PersonLuisa Yangwww.ximai.groupluisa.yang@ximai.group
Tutumie ujumbe wako:
Andika ujumbe wako hapa na ututumie