Bomba la Ukutani la Kawaida na la Duwa (5" DN125 4.0mm) lenye Sk Flange
Maelezo ya Msingi
Mfano NO.
Bomba la Ximai
Umbo la Sehemu Msalaba
Mzunguko
Aina ya Muunganisho
Flange
Ugumu wa Tabaka la Ndani
hadi HRC67
Kupotoka kwa Urefu
+/-1mm
Shinikizo la Mtihani
Mipau 280
Weld Tensile Nguvu
Mipau 480
Mipako ya uso
Rangi ya Kuoka
Uzito wa Kinadharia (Lbs./Kg.)
101/46
Mchakato Mgumu
Kuzima UHF (400kHz)
Alama ya biashara
XIMAI
Kifurushi cha Usafiri
Ufungaji usio na maji + Flange Sheath + Bundling
Vipimo
DN125*4.85(3.2+1.65)*3000mm
Asili
China
Msimbo wa HS
8413910000
BOMBA LA UKUTA PACHA DN125 4.85mm
BOMBA PACHA LA UKUTA DN125 4.85mm (3.25m + 1.6mm) | na miisho ya aloi ya chrome ya 148mm | |||||||
Nambari ya Sehemu | Urefu (katika/mm) | Uzito wa kinadharia(lbs./kg.) | Mchakato Mgumu | UgumuHRC | Kupotoka kwa Urefu | TestPressure | WeldTensileNguvu | Upakaji wa uso |
TW485W50L1M | 39.37/1000 | 36/15 | Kuzima UHF(400KHz) | HADI 68 | ±1mm | Mipau 170 | > 480bar | Rangi ya kuoka |
TW485W50L2M | 78.75/2000 | 71/31 | Kuzima UHF(400KHz) | HADI 68 | ±1mm | Mipau 170 | > 480bar | Rangi ya kuoka |
TW485W50L3M | 118.12/3000 | 101/46 | Kuzima UHF(400KHz) | HADI 68 | ±1mm | Mipau 170 | > 480bar | Rangi ya kuoka |
TW485W50L4M | 157.48/4000 | 135/61 | Kuzima UHF(400KHz) | HADI 68 | ±1mm | Mipau 170 | > 480bar | Rangi ya kuoka |
TW485W50L6M | 236.22/6000 | 202/92 | Kuzima UHF(400KHz) | HADI 68 | ±1mm | Mipau 170 | - | Primer |
Tutumie ujumbe wako:
Andika ujumbe wako hapa na ututumie